描述
| Dimensions (Inches) | 19.0 (L) x 6.6 (W) x 9.4 (H) |
| Weight | 44.0lbs / 19.96kg |
| Waterproof Rating | IP65 |
| Warranty | 7 years |
| Housing Material | ABS (Flame Retardant Plastic) |
| Terminal | M8 bolts |
| Cell | EV Grade A+ LiFePO4 Cells |
| Nominal Voltage | 25.6V |
| Nominal/Usable Capability | 100Ah |
| Energy | 2560Wh |
| Cycle Life | 5,000+ cycles @100% DOD, 6,000+ cycles @80% DOD, 15,000+ cycles @60% DOD |
| Max Depth of Discharge (DOD) | 100% |
| Max. Expansion | 4P2S |
| Internal Resistance | ≤40mΩ |
| BMS | 100A |
| Max. Continuous Output Power | 2560W |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |

