描述
产品中心 < 堆叠式锂电储能 Stacked LFP ESS
型号 Model: RHS204314B, RHS256314A, RHS307314A High Voltage Stacked LiFePO4 Energy Storage System 高压堆叠式储能锂电池 规格书 Specifications Datasheet
| 基本参数 Basic SPECS | |||
|---|---|---|---|
| 产品型号 (Model) | RHS204314B | RHS256314A | RHS307314A |
| 电芯类型 (Cell Type) | LiFePO4 磷酸铁锂 | ||
| 电池包组合方式 (Configuration) | 64S 1P | 80S 1P | 96S 1P |
| 标称能量 (Nominal Energy) | 64.3kWh |
80.38kWh |
96.46kWh |
| 标称电压 (Nominal Voltage) | 204.8V | 256V | 307.2V |
| 充电上限电压 (Upper Limit Charging Voltage) | 233.6V | 292V | 350.4V |
| 放电截止电压 (Discharge Cut-off Voltage) | 160V | 200V | 240V |
| 单个电池组的标称容量 (Nominal Capacity of a Single Pack) | 314Ah | ||
| 最大充电电流 (Max Charge Current) | 150A (0.5C) | ||
| 最大放电电流 (Max Discharge Current) | 150A (0.5C) | ||
| 循环寿命 (Cycle Life) | 8000 次 @100%DOD, 80%EOL | ||
| 充电温度 (Charge Temperature) | 0~60°C (32~140°F) | ||
| 放电温度 (Discharge Temperature) | -20~60°C (-4~140°F) | ||
| 更多参数 More SPECS | |||
| 防护等级 (Protection Rating) | IP65 | ||
| 工作相对湿度 (Operating Relative Humidity) | 10%~95%RH(无冷凝 non-condensing) | ||
| 尺寸(长 × 宽 × 高) (Dimensions L × W × H) |
850 × 510 × 130 mm 33.5 × 20.1 × 5.1 inch |
850 × 510 × 1540 mm 33.5 × 20.1 × 60.6 inch |
850 × 510 × 1780 mm 33.5 × 20.1 × 70.1 inch |
| 重量 (Weight) | 562 kg (1239 lbs) | 685 kg (1510.2 lbs) | 808 kg (1781 lbs) |
| BCU 电池管理系统模块 | 有 (Yes) | ||
| 需另购的外部逆变器推荐 Recommended External Inverter PCS (Sold Separately): |
≤ 30kW | ≤ 40kW | ≤ 45kW |
| 支持的逆变器类型 (Supported Inverter PCS Type) |
混合式 Hybrid (On-grid, Off-grid, Solar) | ||
| 通讯功能 (Communication) | CAN, RS485, WiFi | ||
| 认证 (Certification) | MSDS, UN38.3 | ||
| 保修 (Warranty) | 3~5 (Years) | ||




